BRACELET SIZE
INNER DIAMETER
Size | MM | Inches |
XS | 50 | 1.96 |
S | 53 | 2.04 |
M | 56 | 2.20 |
L | 60 | 2.44 |
Measuring Instructions:
- Cut a Strip of paper or thread
- Wrap the paper strip or thread around your wrist
- Mark the spot where the paper / thread meets
- Place the paper strip on a ruler
- Use the following chart to determine the Bracelet size
RING SIZE
Finger Diameter in mm | India Japan | USA | USA | Europe |
14 | 4 | 3 | F½ | 44 |
14.2 | 5 | 3¼ | G | 45 |
14.5 | 6 | 3¾ | H | 46 |
15 | 7 | 4 | H½ | 2.20 |
15.2 | 8 | 4½ | I½ | 48 |
15.5 | 9 | 4¾ | J½ | 49 |
16 | 10 | 5¼ | K | 50 |
16.2 | 11 | 5¾ | L | 51 |
16.5 | 12 | 6 | L½ | 52 |
16.8 | 13 | 6¼ | M½ | 53 |
17 | 14 | 6¾ | N½ | 54 |
17.5 | 15 | 7¼ | O | 55 |
17.8 | 16 | 7½ | P | 56 |
18 | 17 | 8 | P½ | 57 |
18.5 | 18 | 8¼ | Q½ | 58 |
18.8 | 19 | 8¾ | R | 59 |
19 | 20 | 9 | S | 60 |
19.5 | 21 | 9½ | S½ | 61 |
19.7 | 22 | 10 | T½ | 62 |
20 | 23 | 10¼ | U½ | 63 |
20.4 | 24 | 10¾ | V | 64 |
20.7 | 25 | 11 | W | 65 |
21 | 26 | 11½ | W½ | 66 |
21.2 | 27 | 11¾ | X½ | 67 |
21.5 | 28 | 12¼ | Z | 68 |
22 | 29 | 12½ | Z½ | 69 |
22.2 | 30 | 13 | - | 70 |
22.5 | 31 | 13¼ | - | 71 |
Measuring Instructions:
METHOD 1
- Select your ring that fits you well
- Place it on white paper
- Trace the inner circumference
- Place a scale and measure the diameter
- Let us know the diameter in mm
- Send us the picture like this.
OR
METHOD 2
- Cut a Strip of paper or thread
- Wrap the paper strip or thread around your finger
- Mark the spot where the paper / thread meets
- Place the paper strip on a ruler
- Use the following chart to determine the Ring size